<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iso17799-web &#187; axis</title>
	<atom:link href="http://www.iso17799-web.com/tag/axis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iso17799-web.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4.3&quot; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL</title>
		<link>http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html</link>
		<comments>http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[4.3]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whn]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html</guid>
		<description><![CDATA[4.3" TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL Year: 1983, Completely Rebuild in 2001 Model: WHN-11 Spindle Diameter: 4.33 Spindle Taper: ISO 50 TRAVELS: X-AXIS: 63" Y-AXIS: 49" Table: 49" x 49" Spindle Travel (Z-AXIS): 30" Table Travel (W): 40" Spindle Speeds: 0-900 RPM Spindle motor: 30.8 HP ELECTRIC: 440v / 575v (WTransformer) Equipped With: Heidenhain 4 Axis Digital Readout, Coolant Pump Ball Screws &#038; Lead Screws are equipped, Rotary Table 360 degrees All Manual Books Available, Machine in MINT Condition TOTAL WEIGHT: 27000 KG]]></description>
			<content:encoded><![CDATA[<p>4.3&#8243; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL Year: 1983, Completely Rebuild in 2001 Model: WHN-11 Spindle Diameter: 4.33 Spindle Taper: ISO 50 TRAVELS: X-AXIS: 63&#8243; Y-AXIS: 49&#8243; Table: 49&#8243; x 49&#8243; Spindle Travel (Z-AXIS): 30&#8243; Table Travel (W): 40&#8243; Spindle Speeds: 0-900 RPM Spindle motor: 30.8 HP ELECTRIC: 440v / 575v (WTransformer) Equipped With: Heidenhain 4 Axis Digital Readout, Coolant Pump Ball Screws &#038; Lead Screws are equipped, Rotary Table 360 degrees All Manual Books Available, Machine in MINT Condition TOTAL WEIGHT: 27000 KG</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Go here to see the original: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=YB61xyKyXaM&amp;feature=youtube_gdata" title="4.3&quot; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL">4.3&quot; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL</a>
<p><a target="_blank" href="http://www.multipressplugin.com">Autoblogging</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

