<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iso17799-web &#187; YouTUBE Videos</title>
	<atom:link href="http://www.iso17799-web.com/category/youtube-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iso17799-web.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 15:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>36&quot;/47&quot; x 236&quot; POREBA TPK90A1 X 6M LATHE</title>
		<link>http://www.iso17799-web.com/3647-x-236-poreba-tpk90a1-x-6m-lathe.html</link>
		<comments>http://www.iso17799-web.com/3647-x-236-poreba-tpk90a1-x-6m-lathe.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[236]]></category>
		<category><![CDATA[36/47]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[bore]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[threading]]></category>
		<category><![CDATA[tpk]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/3647-x-236-poreba-tpk90a1-x-6m-lathe.html</guid>
		<description><![CDATA[36"/47" x 236" POREBA TPK90A1 X 6M LATHE Model: TPK90A1 X 6M YEAR: TO BE CONFIRMED. Swing Over Bedways .................... 36" Swing Over Carriage ................... ]]></description>
			<content:encoded><![CDATA[<p>36&#8243;/47&#8243; x 236&#8243; POREBA TPK90A1 X 6M LATHE Model: TPK90A1 X 6M YEAR: TO BE CONFIRMED. Swing Over Bedways &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 36&#8243; Swing Over Carriage &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 24.8&#8243; Maximum Swing In Gap &#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 47&#8243; Spindle Bore &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 7.5&#8243; Distance Between Centers &#8230;&#8230;&#8230;&#8230;.. 236&#8243; Weight Capacity Between Centers: Unsupported &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 13200 (1) Steady Rest &#8230;&#8230;&#8230;&#8230;&#8230;.. 16200 (2) Steady Rests &#8230;&#8230;&#8230;&#8230;&#8230;. 20240 Speeds &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 5-500 RPM Spindle Nose Mount &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. ISO-702/I All Approx. Overall Machine Weight &#8230;&#8230;.. 27000 Lbs EQUIPPED WITH: TAPER ATTACHMENT 7.5&#8243; Spindle Bore 4-Way Toolpost (2) Steady Rest (1) Follow Rest 2-Axis DRO Inch/Metric Threading</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/M8LGYYVkGlg?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/M8LGYYVkGlg?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/M8LGYYVkGlg?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/M8LGYYVkGlg?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Visit link: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=M8LGYYVkGlg&amp;feature=youtube_gdata" title="36&quot;/47&quot; x 236&quot; POREBA TPK90A1 X 6M LATHE">36&quot;/47&quot; x 236&quot; POREBA TPK90A1 X 6M LATHE</a>
<p><a target="_blank" href="http://wordpress.org/extend/plugins/multipress-content/">Autoblogging WordPress Plugin</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/3647-x-236-poreba-tpk90a1-x-6m-lathe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3&quot; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL</title>
		<link>http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html</link>
		<comments>http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[4.3]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whn]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html</guid>
		<description><![CDATA[4.3" TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL Year: 1983, Completely Rebuild in 2001 Model: WHN-11 Spindle Diameter: 4.33 Spindle Taper: ISO 50 TRAVELS: X-AXIS: 63" Y-AXIS: 49" Table: 49" x 49" Spindle Travel (Z-AXIS): 30" Table Travel (W): 40" Spindle Speeds: 0-900 RPM Spindle motor: 30.8 HP ELECTRIC: 440v / 575v (WTransformer) Equipped With: Heidenhain 4 Axis Digital Readout, Coolant Pump Ball Screws &#038; Lead Screws are equipped, Rotary Table 360 degrees All Manual Books Available, Machine in MINT Condition TOTAL WEIGHT: 27000 KG]]></description>
			<content:encoded><![CDATA[<p>4.3&#8243; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL Year: 1983, Completely Rebuild in 2001 Model: WHN-11 Spindle Diameter: 4.33 Spindle Taper: ISO 50 TRAVELS: X-AXIS: 63&#8243; Y-AXIS: 49&#8243; Table: 49&#8243; x 49&#8243; Spindle Travel (Z-AXIS): 30&#8243; Table Travel (W): 40&#8243; Spindle Speeds: 0-900 RPM Spindle motor: 30.8 HP ELECTRIC: 440v / 575v (WTransformer) Equipped With: Heidenhain 4 Axis Digital Readout, Coolant Pump Ball Screws &#038; Lead Screws are equipped, Rotary Table 360 degrees All Manual Books Available, Machine in MINT Condition TOTAL WEIGHT: 27000 KG</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/YB61xyKyXaM?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Go here to see the original: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=YB61xyKyXaM&amp;feature=youtube_gdata" title="4.3&quot; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL">4.3&quot; TOS WHN 11 TABLE TYPE HORIZONTAL BORING MILL</a>
<p><a target="_blank" href="http://www.multipressplugin.com">Autoblogging</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/4-3-tos-whn-11-table-type-horizontal-boring-mill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Approach Projects video</title>
		<link>http://www.iso17799-web.com/cluster-approach-projects-video.html</link>
		<comments>http://www.iso17799-web.com/cluster-approach-projects-video.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[establish]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/cluster-approach-projects-video.html</guid>
		<description><![CDATA[A cluster approach project is a context where SMEs are awarenessed about the benefits provided by new technology/models/standards and involved together in a common project to share resources and therefore reduce costs. Each SME takes part in a common project with the same objective but performs each own project which allows them to have specific support to success their improvement plan. The cluster approach projects establish a collaborative framework which allow different technologies/models: Software Process Improvement - CMMI® - SPICE (ISO 15504) - ITMark SW Systematic Reuse IT Service Management (ISO20000) Trust, Security and Dependability (ISO27000)]]></description>
			<content:encoded><![CDATA[<p>A cluster approach project is a context where SMEs are awarenessed about the benefits provided by new technology/models/standards and involved together in a common project to share resources and therefore reduce costs. Each SME takes part in a common project with the same objective but performs each own project which allows them to have specific support to success their improvement plan. The cluster approach projects establish a collaborative framework which allow different technologies/models: Software Process Improvement &#8211; CMMI® &#8211; SPICE (ISO 15504) &#8211; ITMark SW Systematic Reuse IT Service Management (ISO20000) Trust, Security and Dependability (ISO27000)</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/QbjdsIMKEaw?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/QbjdsIMKEaw?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/QbjdsIMKEaw?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/QbjdsIMKEaw?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>The rest is here: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=QbjdsIMKEaw&amp;feature=youtube_gdata" title="Cluster Approach Projects video">Cluster Approach Projects video</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/cluster-approach-projects-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Information Security Awareness</title>
		<link>http://www.iso17799-web.com/introduction-to-information-security-awareness.html</link>
		<comments>http://www.iso17799-web.com/introduction-to-information-security-awareness.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/introduction-to-information-security-awareness.html</guid>
		<description><![CDATA[Cybert threats have learned that the easiest way to compromise your organization is not by targeting your technology but by targeting your employees. The human has become the weakest link. ]]></description>
			<content:encoded><![CDATA[<p>Cybert threats have learned that the easiest way to compromise your organization is not by targeting your technology but by targeting your employees. The human has become the weakest link. HoneyTech is an information security consultancy that specializes in security awareness and training. We have worked with over twenty countries around the world. Our comprehensive awareness solutions have secured organizations from 90000 employees to just 90. To learn more how we can help you, please contact us at www.honeytech.com info@honeytech.com</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/uebzVb_g1Lw?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/uebzVb_g1Lw?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/uebzVb_g1Lw?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/uebzVb_g1Lw?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read the original post: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=uebzVb_g1Lw&amp;feature=youtube_gdata" title="Introduction to Information Security Awareness">Introduction to Information Security Awareness</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/introduction-to-information-security-awareness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CtrlS Datacenter</title>
		<link>http://www.iso17799-web.com/ctrls-datacenter.html</link>
		<comments>http://www.iso17799-web.com/ctrls-datacenter.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[admired]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[ctrls;]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/ctrls-datacenter.html</guid>
		<description><![CDATA[CtrlS is India's first Tier IV datacenter, started with the vision of protecting the most critical assets of the knowledge economy. It is promoted by Rs 750 group and $20 Billion NYSE Listed Och-Ziff Capital]]></description>
			<content:encoded><![CDATA[<p>CtrlS is India&#8217;s first Tier IV datacenter, started with the vision of protecting the most critical assets of the knowledge economy. It is promoted by Rs 750 group and $20 Billion NYSE Listed Och-Ziff Capital. Our world class Tier IV data center has dual systems in every area of infrastructure ensuring 100% uptime for mission critical applications of all our customers. Our areas of expertise include custom-built IT Infrastructure and Services suitable for large corporations, Co-location Services, Managed Services, and Disaster Recovery &#038; Business Continuity Planning Services. Today, our datacenter solutions provide strategic advantages to several most-admired organizations in the world. Our present clientele includes global telecom majors, multinational manufacturing conglomerates, top Indian banks and service enterprises. CtrlS guarantees all its clients significant savings by eliminating capital costs and reducing the recurring expenses without compromising on the performance. Our processes are backed by both ISO-2000-1 &#038; ISO 27000-1 certifications. marketing@ctrls.in</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/capHz6z5POk?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/capHz6z5POk?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/capHz6z5POk?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/capHz6z5POk?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Here is the original post: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=capHz6z5POk&amp;feature=youtube_gdata" title="CtrlS Datacenter">CtrlS Datacenter</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/ctrls-datacenter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Security Jargon &#8211; what is it? &#124; SearchSecurityAsia</title>
		<link>http://www.iso17799-web.com/common-security-jargon-what-is-it-searchsecurityasia.html</link>
		<comments>http://www.iso17799-web.com/common-security-jargon-what-is-it-searchsecurityasia.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTUBE Videos]]></category>
		<category><![CDATA[cobit]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[layman]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[search security asia]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.iso17799-web.com/common-security-jargon-what-is-it-searchsecurityasia.html</guid>
		<description><![CDATA[COBIT, governance, ISO 27000, ITIL, framework and standards. ]]></description>
			<content:encoded><![CDATA[<p>COBIT, governance, ISO 27000, ITIL, framework and standards. Robert Stroud, ITSM and &#038; IT Governance Evangelist at CA, defines each and helps explain in layman&#8217;s terms what each means.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/3PLG55QKgaM?f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/3PLG55QKgaM?f=videos&amp;app=youtube_gdata" /><a target="_blank" href="http://www.youtube.com/v/3PLG55QKgaM?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/3PLG55QKgaM?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read the original here: <a target="_blank" target="_blank" href="http://www.youtube.com/watch?v=3PLG55QKgaM&amp;feature=youtube_gdata" title="Common Security Jargon - what is it? | SearchSecurityAsia">Common Security Jargon &#8211; what is it? | SearchSecurityAsia</a>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iso17799-web.com/common-security-jargon-what-is-it-searchsecurityasia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

